| The film 'The Roommate' on the top American box office with revenues earned U.S. $ 15.6 million. Film 'Sanctum' is in second place with revenue of U.S. $ 15.6 million. The following list details: |
|---|
| Rank | Title | Weekend | Gross | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | | The Roommate (2011) | $15.6M | $15.6M | |||||||||||||||||||||||||||||||||||
| 2 | | Sanctum (2011) | $9.22M | $9.22M | |||||||||||||||||||||||||||||||||||
| 3 | | No Strings Attached (2011) | $8.4M | $51.8M | |||||||||||||||||||||||||||||||||||
| 4 | | The King's Speech (2010) | $8.31M | $84.1M | |||||||||||||||||||||||||||||||||||
| 5 | | The Green Hornet (2011) | $6.1M | $87.2M | |||||||||||||||||||||||||||||||||||
| 6 | | The Rite (2011) | $5.57M | $23.7M | |||||||||||||||||||||||||||||||||||
| 7 | | The Mechanic (2011) | $5.37M | $20.1M | |||||||||||||||||||||||||||||||||||
| 8 | | True Grit (2010) | $4.75M | $155M | |||||||||||||||||||||||||||||||||||
| 9 | | The Dilemma (2011) | $3.45M | $45.7M | |||||||||||||||||||||||||||||||||||
| 10 | | Black Swan (2010) | $3.4M | $95.9M | |||||||||||||||||||||||||||||||||||

No comments:
Post a Comment